Cookson List of Awards
The previous award winners of the Catherine Cookson Foundation
1999
Dr Linda Anderson | £5,000 | in respect of the Basil Bunting Anthology on condition that any remaining support required for the realisation of the project was found from other sources. |
Dr Angela Gernaey | £5,000 | towards the cost of a Gilson 122 Fluorometer on condition that the balance of funds necessary for the purchase was found from other sources. |
Professor Erica Haimes | £15,000 | to support the development of the Policy and Ethics Research Institute. |
Karen Lowe | £350 | for transporting teaching material to the Linguistic School of Amursk. |
Miss Corinne Staves | £6,000 | Newcastle University Boat Club for the purchase of a rowing four to be named “Catherine”. |
Dr Rachel Woodward | £5,000 | to support the Centre for Gender and Women’s Studies in employing a research and community liaison officer on condition that the balance of funds required was found from other sources or that a worthwhile part of the proposed work could be completed within the funds allocated. |
2000
Professor J.B. Goddard | £5,000 | towards the cost of expenses for delegates attending the International Seminar on the Future of Universities in September 2000 |
Dr. D. Graham | £4,000 | towards the cost work on a Newcastle Poetry Archive on condition that negotiations take place with the Audio Visual Centre in order to try to reduce the costs for the project. |
Dr M. Collins | £5,000 | towards an inter-Faculty chronology facility on condition that the balance of the funds to complete the project can be found elsewhere. |
Mr M.E. Brady | £1,000 | for material costs involved in research into coactivator profiles of human prostate cancer |
Dr J. Hugman | £5,000 per annum for 3 years | towards costs associated with Catherine Cookson History Studentships depending on the result of her bid to the AHRB and the outcome of discussions between the ViceChancellor and Dr Hugman about specific areas of support such as out-reach or community projects which might be more appropriate for support than the general set-up costs. |
2001
Dr H. Arthur | £4631 | towards the costs involved with her project on the Cryopreservation of the Cookson Mouse Embryos. |
Mr. L. Jonker | £11,000 | towards the cost of a PhD project on Hereditary Haemorrhagic Telangiectasia, after noting that any shortfall on the full amount of the application might be met by funds from the Medical Faculty Postgraduate Strategic Fund. |
Mr Bob Milan | £5,000 | on behalf of SCAN, towards the cost of setting up a Summer Camp at the Rupert’s Wood Environmental project |
Dr H. Moisl | £11,000 | towards the cost of amalgamating two collections of linguistic records into the Newcastle Electronic Corpus of Tyneside English (NECTE) subject to clarification on the detailed salary costings that the estimated salary is for seven months and not three months as stated. |
2002
Professor P. van der Eijk | £1,000 | towards the costs of the Hippocrates in Context XIth International Hippocrates Colloquium |
Leslie Jessop | £3,000 | towards publications costs for the 18th Century Ethnographic Collections in the Hancock Museum. This award made conditional on remaining funds being found from elsewhere, or a more reasonable quote for publication costs being supplied. |
Emeritus Professor S.M. Evans | £5,250 | towards The North Sea: a sustainable future project. This award made conditional on remaining funds being found from elsewhere. |
Dr K.P. Corrigan | £5,000 | towards the Northumberland Language and Life Project. This award made conditional on remaining funds being found from elsewhere. The Committee noted that they had previously supported other aspects of this project and now felt it was time for funding to be found from other sources if this work was to continue. They also hoped to see more major research projects resulting from the work done to date. |
Professor L. Anderson | £5,500 | towards the Creative Writing and Healthcare project. This award made conditional on remaining funds being found from elsewhere. |
Lesley Braiden | £5,000 per annum for 2 years | for the All Saints College Progression Project. The award to cover the salary costs involved. The Committee expressed the hope that this type of pump-priming money might help efforts to raise funding elsewhere to complete the project. |
2004
Dr Paul Farrimond | £4,500 | conversion training for a postdoctoral research project in molecular fossils of ancient bacteria |
Student Advice Centre | £500 | towards production costs of a high quality brochure on postgraduate funding for Newcastle University Students |
Professor Linda Anderson | £3,500 | a joint project with Ms Julia Darling entitled the Poetry Cure |
Lucy Whetstone | £2750 | to meet the educational element of the costs for a touring exhibition at the Hatton Gallery entitled Tapies/Brossa – Poems from the Catalan |
2005
Dilum Dissanayake | £2000 | for assistance with a project on modelling applications for travel demand in UK Cities |
Tom Smulders | £4000 | for assistance with his project on the function of new brain cells |
Tina Gharavai | £5,000 | for assistance with work on a film about the life and work of Julia Darling |
Sally Ann Waite | £1472 | for her project on the Athenian Kalathose vase in the Shefton Museum |
Paul Freeman | £1000 | for assistance with his project “Enterprising People: Enterprising Communities” with a request that it be used to support two or three specific projects relating to social and community interests |
Julie Morris and Anne Whitworth | £3,500 | for work on a support centre for people with Aphasia in the North East |
2006
Dr Jane Delany | £5,166 | Cullercoats Village: Our Past, Present and Future |
Catherine Keay | £4,285 | A Thousand Tides |
Dr Carolyn Letts and Dr Susan Stothard | £3,532 | Evaluating the progress in reading and spelling made by children who attend the Literacy Clinic |
Dr Tom Shakespeare | £1,000 per annum for 3 years | MA Creative Writing Anthology |
2007
Jane Clubley | £3,000 | Unification and cataloguing the three important libraries to be rehoused under the Great North Museum |
Jaine Fleetwood | £5,000 | Replanting and refurbishment of the Desert House at Moorbank Gardens. |
Zelda Baveystock & Areti Galani | £3455 | Campus tales: a social history sound walk of Newcastle University. |
Linda Anderson | £3,000 | North-East Literary Fellowship Digital Archive |
Simon Gibbs | £1500 | Alliterati literary magazine |
Caroline Relton | £4125 | Gene-specific and genome-wide DNA methylation in infants born pre-term |
Dr Mark Whittingham | £4752 | Why wild birds prefer organically grown food? |
Dr Helen Arthur | £5006 | 3D Characterisation of Vascular Remodelling in a New Mouse Model of HHT |
2008
Dr Kathryn Parkinson | £4905 | Identifying the early predictors of disordered eating attitudes in children |
Ms Lucy Paterson | £4736.30 | Research into group therapy for older children who stammer |
Dr Helen Berry | £1400 | Building an inclusive faith community in the North East |
Jo McShane & Michael Bettencourt | £4797 | The link between looked after children’s perceptions of their abilities and skills and their later educational potential and aspirations |
Echoes (a group of postgraduates students) | £3850 | International conference on women’s historical writing |
Tina Gharavi | £5000 | Last of the Dictionary Men: stories from the South Shields’ Yemeni Sailors Publication |
Dr Clare Fitzsimmons | £3928 | Celebrating Blyth’s Maritime Heritage |
Dr Ross Harrington | £720 | Renewable energy workshop for local Year 6 school pupils |
2009
Ms C Afolabi-Deleu (SCAN) | £2992 | Accreditation for training of student volunteers |
Dr J Annesley | £1065 | The Tyneside Book Club |
Mr P D Chaniotis | £2500 | Inspiring Seas |
Suzanne Davies (DARO) | £3400 | Students into Schools Sports Programme |
Suzanne Davies (DARO) | £3000 | Schools Outreach Programme |
Ruaridh Macphee | £4000 | Purchase of new boat for University Boat Club |
Dr D Nettl | £1500 | Presenting the play “After Darwin” |
Dr K N Parkinson | £2500 | Gateshead Millennium Study |
Dr C Rowe | £3500 | Increasing Biodiversity on University Estates |
Ms M Wilkinson | £2965 | Simply Cracking Good Stories |
2010
Prof L Anderson | £2816 | Online Journal for Creative Writing |
Dr D Carrick-Sen | £2376 | Post Traumatic Stress Disorder following childbirth: the fathers experience |
Dr Ross Harrington | £375 | The Plight of the Bumblebee |
M Giesen | £1134.60 | Border Bastle – the castle of the poor? |
Phil Hay (SCAN) | £4000 | IT on the move |
Dr S Turner | £3500 | Higher Education Field Academy North East |
Suzanne Davies (DARO) | £3000 | Marine Technology Archives |
Prof E Cross | £5800 | Changing Age Exhibition |
2011
Katherine Cooper | £1000 | PG conference: The Popular and the Middlebrow: Women’s Writing 180-1940 |
Suzanne Davies (DARO) | £3000 | Opening up Northumberland’s hidden history |
Edward Ford | £5000 | University Boat Club Participation in European University Rowing Championships in Moscow |
Stacy Gillis | £2940 | Forming Reading/Reading Formations: community, Gender and the Bookclub |
James Law | £2926 | Parents in charge: development of a research agenda with parents of chidren with complex needs in the North East |
Jane Midgley | £2085.50 | Serving Society? The role of soup kitchens and soup runs in urban social order |
Bob Milan (SCAN) | £3000 | Guerrilla Gardeners |
Emma Short | £2750 | Women, Travel and Modernity, 1850-1950 |
Simon Tate | £2992 | Local students’ perceptions of the transition from university to employment or further study |
Geoff Vigar | £2966 | Communities and the new Localism: facilitating and evaluating neighbourhood planning in the North Pennines |
Sally Waite | £989.91 | Brian Shefton and Etruscan Archaeology in the Great North Museum |
2012
Linda Anderson | £3000.00 | Write Around the Toon |
Helen Berry | £3000.00 | Inspirational Women of England |
David Bradley | £3000.00 | My Newcastle |
Kate Chedgzoy | £2200.00 | Circus in Newcastle |
Karen Corrigan | £3000.00 | “Jews Not Allowed” |
Suzanne Davies (DARO) | £3000.00 | Conservation of Spiral Nebula |
Ross Harrington | £1000.00 | Chemistry Trail |
Rosalind Haslett | £2073.70 | Forty Years of Live Theatre |
Phillip Hay | £4000.00 | The Green Troop |
Toby Hoskins | £1280.00 | Lacrosse Club Equipment |
Jennifer Richards | £1800.00 | Reading Aloud/Shared Reading |
Alison Stenning | £2980.00 | Researching Relationships |
2013
R Armstrong | £500.00 | Literacy in HMP Northumberland |
DARO | £3000.00 | Second Moon project |
DARO | £4000.00 | Revitalising the Hatton Gallery |
W Fiennes | £2490.00 | Young Writers after-school creative writing clubs |
S Gebbels | £3000.00 | Assessing the effectiveness of a regional curriculum with middle and secondary school pupils |
S A A Ginja | £2104.00 | Promotion of active travel modes among primary school children |
J Hall | £3000.00 | Narrating a ‘Book’ of Scientific Tales |
L Mazzoli Smith and K Laing | £2940.00 | Supporting progression of looked after young people to University |
A Nayak | £2425.00 | Education, Aspiration and Employment: Ethnic Transitions and Biographies of Bangladeshi Young Women in Tyne & Wear |
Boat Club | £3000.00 | Assistance to attend European Universities Rowing Championships in Poland |
L Pearson | £1700.00 | A fantastic heritage: scholars and fans on Diana Wynne Jones |
SCAN | £3000.00 | The Catherine Cookson Green Garden |
A Whitehead | £1020.00 | World War I and Trauma: Commemoration through Shared Reading Communities |
AJ Williams | £678.00 | Historical Geographies of Militar Aviation in the North-East (1914-45) |
2014
NUBC | 4250 | Purchase of women’s pair for aspiring international rowers |
Prof K Hollingsworth | 3600 | Inspirational Women of the Law: Portrait Exhibition and half-day conference funding for photographic portraits |
Prof S O'Brien | 3000 | On the Wing Initiative |
Prof N Laurie | 2655 | Rowing the Waves |
Tina Gharavi | 5000 | Change the Story: raising critical awareness around social justice through participatory film-making |
Dr O Aldred | 2918.09 | Mapping Catherine Cookson’s non-fictional and fictional landscapes around the River Tyne |
Dr J Morris | 2768.00 | Investigating the impact of social participation programmes for people with Aphasia: The NETA Support Centre |
Dr S Yarker | 2520.00 | Making the Tyne my home |
2015
SCAN | 2800.00 | Market Garden irrigation system |
Dr J Garnett | 2517.00 | Glucose in Respiratory Infections project |
Prof L Anderson | 2800.00 | Northern Landscapes Picture-Poems |
Prof A Bonnett | 2679.20 | Website Research on NE Heritage |
Dr S Gillis and Dr R Connolly | 2900.00 | Performances & Connections |
Dr M Jackson | 2900.00 | The Extraordinary Gertrude Bell |
Dr T Isinkaye | 2553.15 | Pilot study to investigate MRI Sialography in Primary Sjogrens Syndrome |
L Wysocki | 2100.00 | Spineless comics workshops |
Dr C Guilding | 2914.00 | Conference for medicine and pharmacy students on patient safety and management of infections |
T Strachan | 1200.00 | Tyneside 2030 A Young People’s Plan |
Alex Niven | 3200.00 | Briggflatts Anniversary |
2016
Joshua Szymanis | 5000.00 | Competing in the National Basketball League (NBL) 2016/17 |
B J J Stroud-Turp | 5000.00 | Purchase of Men’s Heavyweight Coxed Four (Boat Club) |
Dr Paul Wright | 3580.00 | Fizzywig the Pig – performance as environmental insight |
Dr Hayley Alderson | 5000.00 | Understanding the journey of Looked After Children and care leavers in developing a Patient and public involvement group to participate in national research |
Dr William Blewitt | 5000.00 | Computing Past, Present and Future@ the Urban Science Building |
Joanne Clement | 3000.00 | The Cold Boat |
Matthew Byrne | 3013.00 | Opt In |
NUSU | 5000.00 | Leave Newcastle Happy campaign |
Phil Hay | 4250.00 | Student-Led Project Fund – who would make the decisions on applications and based on what general criteria? |
Jonathan Mayes | 3400.00 | Coffee Break Learning – how would the question of copyright be dealt with? |
Boguslaw F Ostrowski | 5000.00 | Diamond Thinking – check employment status to see if eligible to apply and how intellectual property rights would be dealt with |
2017
2017 | Fiona Watson/NU Advancement | 1500.00 | MiLAN Collective Film Festival |
2017 | Fiona Watson/NU Advancement | 5000.00 | Newcastle Poetry Festival 2017 |
2017 | Dr Heike Pichler | 3315.80 | Cross-dialect variation in relative marking strategies |
2017 | Phil Hay | 5000.00 | Go Volunteer Grants Scheme |
2017 | Barnaby Stroud-Turp | 5000.00 | NU Boat Club to assist with purchase of new boat |
2017 | Josh Szymanis | 5000.00 | Men’s Basketball team to assist with participation in National League 2017/18 |
2017 | Simon Cotterill | 4029.00 | Interactive and collaborative timelines for North East England |
2017 | Lucy Pearson & Aishwarya Subramanian | 3945.00 | Diverse Voices? Curating a National History of Children’s Books |
2017-18 | Dr Matt Jenkins | 3305.40 | Near and Far: the emotional geographies of the Woodbine Estate, South Shields |
2017-18 | Maggie Roe | 2930.13 | What is an Urban National Park? |
2017-18 | Teresa Strachan | 4250.00 | Canny Planners collaborative project with Cap-a-Pie |
2017-18 | Fiona Watson | 5000.00 | Newcastle Poetry Festival 2018 |
2018
2018 | Prof Helen Arthur | 4736.00 | Is hereditary haemorrhagic telangiectasia a disease of the veins |
2018 | Dr Alison Atkinson-Phillips | 5000.00 | North East Shipbuilding: Public History Web Resources |
2018 | Prof Kate Chedgzoy | 4984.41 | Changing the world one play at a time: Open Clasp |
2018 | Dr Cristina Dye | 4412.87 | ‘Research Buddies’ – A university-wide research-based partnership with local schools |
2018 | Phil Hay | 5000.00 | Go Volunteer Grants Scheme |
2018 | Jenny Johnston | 2372.00 | Street Law Animation Project: bringing our resources to life |
2018 | Miss Johannah Latchem | 1180.00 | Courtroom Acoustics and Power at the Newcastle Guildhall Courthouse |
2018 | Dr Mabel Lie | 4500.00 | Giving an account of health initiatives in the third sector aimed at improving the health and wellbeing of migrant groups in Newcastle upon Tyne (1997-2017) |
2018 | Dr Sharyn Maxwell | 5000.00 | Assisting the Displace –supporting students who cannot go home |
2018 | Mr Joshua Szymanis | 5000.00 | Funding to compete in National Basketball League 2018-19 |
2018 | Ms Lucy Tiplady | 4984.05 | Impacting on the Wellbeing of Post Looked After Children: Breeze |
2018 | Dr Sally Waite | 3455.54 | Community Curriculum: Employing Artefacts in the Hospital-based Education of Children |
2018-19 | Peter Hopkins | 4500.00 | Contested spaces of diversity |
2019
2019 | Paul Britton/Yuwei Liang | 4625.40 | Putting Student Voicer at the Centre of Student Mental Health Support |
2019 | Dr Paul Cowie | 1923.57 | A Place like this: Legacies of the Category D Policy in County Durham |
2019 | Dr Ann Fitchett | 800.00 | Exhibiting the interactive light installation: ‘Sagacity: The Periodic Table of Emotions’ at the Palace of Science event in March 2020 |
2019 | Phil Hay | 5000.00 | Go Volunteer Scheme |
2019 | Dr Suzanne Moffatt | 4932.00 | Is Universal Credit a public health issue |
2019 | Dr Lucy Pearson | 4544.30 | Where Stories Come From |
2019 | Professor Vee Pollock | 5000.00 | Frederick Douglass Centre: Cultural Programme |
2019 |
Dr Helen Stringer Anastasia Trebacz |
4995.81 | Engaging parents of children with developmental speech and language disorders in teaching research |
2019 |
Professor Rachel Woodward Dr Max Temple Dr Neil Jenkings |
4724.00 | Supporting armed forces reservists in the North East’s Universities |
2019 |
Dr Mick Wright |
5000.00 | John Renbourn Archive: Solo and Guitar Duet Material Project |
2019 |
Dr Shane McCorristine |
5000.00 | The Ghosts of Newcastle Gaol |
2019-20 |
Prof Sinead Morrissey |
4066.80 | Inside Writing |
2020
Dr Mark Ashton, Charlotte Richardson & Dr Ken Pierce | 4979.74 | Pharma-family: Fostering an interprofessional learning community to promote safe prescribing of medicines through technology |
Phil Hay | 5000.00 | Go Volunteer |
Phil Hay | 3000.00 | Newcastle University First Responders |
Prof Andrew Jackson | 5000.00 | CANDO Public Engagement Project – Deep Mind and the Great Puzzle |
Dr Helen Jarvis | 4700.00 | Reworking relational culture of social connectedness in the age of Corona |
Prof Vee Pollock | 3000.00 | Murmuration: poetry and the climate emergency |
Dr Steph Scott | 3521.00 | Understanding community aid responses to the corona virus pandemic: a qualitative exploration of how communities in NE England have mobilised to tackle food insecurity. |
Sue Spencer | 4350.00 | Vital Spaces: The possibilities of creative workshops to foster resourcefulness and resilience |
Lucy Tiplady | 5000.70 | Developing outdoor learning: how and why are schools developing provision |
2021
Tracy Donarchie | 1300.00 | Psychological Insights into Coaching Practice Showcase |
Janet Webster | 4260.00 | People with aphasia: Talking about books |
Sara Bird | 1850.00 | Student Wellbeing Project |
Luisa Wakeling | 4577.00 | 125 years of caring for the oral health of the North East |
Sally Waite | 3893.56 | Corporeal Pedagogies: Using the Shefton Collection for Interdisciplinary Research and Teaching |
Richard Talbot | 4600.00 | ‘Connecting Young People with Print and with Print Studios across the World’. |
Ruth Morrow, Richard Clay, Graham Farmer, Ben Bridgens, Jonathan Sapsed & Chris Hicks | 4964.00 | Exploring the social, cultural, and economic potential of design-led prefabrication and community-led material applications for Gateshead Riverside Park |
Elizabeth Evans, Tracy Donachie | 1944.80 | Does a peer-led cognitive dissonance intervention reduce perfectionism in students? |
Phil Hay | 5000.00 | Go Volunteer Grants Scheme |
2022
Dr Anthony Watson and Miss Roisin Devaney | 4955.00 | ICAN. - Healthy eating: Improving the Cooking skills And Nutrition literacy of undergraduate students. |
Dr Michael J Richardson | 5000.00 | Postindustrial Pollination |
Mr Phil Hay | 5000.00 | Go Volunteer Grants Scheme |
Dr Abigail Schoneboom | 3604.50 | Working for Scotswood |
Mr Ian Johnson | 5000.00 | Gertrude Bell and the Kingdom of Iraq at 100 Exhibition |
Ms Theresa Easton | 980.00 | Creative Garden Project |
Miss Jenny Johnstone | 4194.00 | Street Law and Investing in Children |
Mrs Justina Heslop | 4774.50 | The interface of chemistry and biology: Using animation to translate our science |
Dr Joey Isaac Jenkins | 3254.00 | Bleeding Disorders: Representation and Experience |
Dr Steph Morris | 4976.00 | Coproducing participatory arts outputs with people claiming UC: raising awareness of the impacts of UC on mental health |
Dr Ellen Marshall | 4900.00 | Student Mental Health Co-Production Panel |
Prof Karen Sands-O'Connor | 5000.00 | Black British Children’s Literature: A City-Wide Exhibition |
Dr Ruth Raynor and Dr Jessi Komes | 4456.00 | Beyond the Waves: Exploring how grief is felt in the body in the contexts of Covid19 |