Office for Students Transparency Data
The Office for Students requires the University to publish attainment data.
The information published on these pages shows the number of students who attained a particular degree or other academic awards, or a particular level of such an award, on completion of their course with us. It also shows these numbers by reference to:
• the gender of the individuals to which they relate
• their ethnicity
• their socio-economic background
You can download the transparency information here: Transparency Tables 2023
Attainment of 2021-22 qualifiers
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic split | Percentage |
Ethnicity | Ethnic minorities | 79% |
Ethnicity | White | 89% |
EIMD 2019 quintile | 1 and 2 | 82% |
EIMD 2019 quintile | 3 to 5 | 89% |
Sex | Female | 92.3% |
Sex | Male | 82.3% |
Sex | Other | N |
"N/A" is displayed where there is no provision in a given mode or level.
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | 260 | 25% | 55% | 15% | 5% | 50 | N |
Full-time | Ethnicity | Black | 70 | 20% | 50% | 25% | 5% | N | N |
Full-time | Ethnicity | Mixed | 140 | 25% | 55% | 20% | DP | N | N |
Full-time | Ethnicity | White | 3510 | 35% | 55% | 10% | 0% | 200 | 80 |
Full-time | Ethnicity | Other | 40 | 25% | 45% | 30% | DP | N | N |
Full-time | Ethnicity | Unknown | 80 | 20% | 40% | 15% | 20% | N | 30 |
Full-time | EIMD 2019 quintile | 1 | 370 | 30% | 49% | 17% | 4% | 40 | N |
Full-time | EIMD 2019 quintile | 2 | 460 | 30% | 54% | 14% | 2% | 30 | N |
Full-time | EIMD 2019 quintile | 3 | 700 | 31% | 56% | 11% | 2% | 40 | N |
Full-time | EIMD 2019 quintile | 4 | 1010 | 31% | 59% | 8% | 2% | 70 | 30 |
Full-time | EIMD 2019 quintile | 5 | 1330 | 35% | 55% | 9% | 1% | 70 | 40 |
Full-time | EIMD 2019 quintile | N/A | 220 | 33% | 51% | 13% | 4% | N | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Full-time | Sex | Female | 2110 | 36.2% | 56.1% | 6.8% | 0.9% | 160 | 60 |
Full-time | Sex | Male | 1960 | 28.1% | 54.2% | 14.5% | 3.2% | 110 | 80 |
Full-time | Sex | Other | N | N | N | N | N | N | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | White | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N/A |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N/A |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N/A |
Part-time | Sex | Female | N | N | N | N | N | N/A | N/A |
Part-time | Sex | Male | N | N | N | N | N | N/A | N/A |
Part-time | Sex | Other | N | N | N | N | N | N/A | N/A |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Sex | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
"N/A" is displayed where there is no provision in a given mode or level.
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.